ARRL Sweepstakes Phone - Red = Division Record !
| Year | Class | Score | Ranking | Operators |
| 2007 | Multi-Op | 302,240 | #3 overall, #1 division | K9HMB K9PW K9XW KO9A |
| 2006 | Multi-Op | 321,440 | #1 overall | AA9D K9HMB K9PW K9XW KO9A W9RM |
| 2005 | Multi-Op | 320,320 | #1 overall | K9HMB K9PW K9XW KO9A W9RM |
| 2004 | Multi-Op | 318,720 | #1 overall | K9HMB K9PW K9XW KO9A W9RM |
| 2003 | Multi-Op | 298,880 | #1 overall | K9HMB K9PW K9XW KO9A W9RM |
| 2002 | Multi-Op | 310,080 | #2 overall, #1 division | K9HMB K9PW K9XW W9RM |
| 2001 | Multi-Op | 308,160 | #2 overall, #1 USA | K9HMB K9PW K9XW W9RM |
| 2000 | Multi-Op | 294,080 | #2 overall, #1 division | K9HMB K9PW W9RM WV9T |
| 1999 | Multi-Op | 288,824 | #2 overall, #1 USA | K9PW W9RM WV9T |
ARRL Sweepstakes CW - Red = Division Record !
| Year | Class | Score | Ranking | Operators |
| 2007 | Multi-Op | 216,320 | #1 overall | AA9D K9HMB K9PW KO9A KS9W |
| 2006 | Multi-Op | 212,160 | #2 overall, #1 division | AA9D K9DX K9HMB K9PW K9QVB K9XW KO9A |
| 2004 | Multi-Op | 199,840 | #2 overall, #1 division | K9HMB K9PW K9XW KO9A |
| 2002 | Multi-Op | 211,040 | #5 overall, #1 division | K9MHB K9PW K9QVB K9XW KO9A KS9W |
| 2001 | Multi-Op | 214,880 | #2 overall, #1 division | K9HMB K9PW K9QVB K9XW KO9A |
NCJ North American QSO Party - SSB - January - Red = National Record !
| Year | Class | Score | Ranking | Operators |
| 2007 | Multi-2 | 631,488 | #1 overall | K9GS K9HMB K9XW KO9A W9RM |
| 2006 | Multi-2 | 537,930 | #1 overall | K9HMB K9PW K9XW KO9A W9RM |
| 2005 | Multi-2 | 706,266 | #1 overall | K9HMB K9PW K9XW KO9A W9RM |
| 2004 | Multi-2 | 674,424 | #3 overall, #1 division | K9HMB K9PW K9XW KO9A W9RM |
| 2003 | Multi-2 | 808,033 | #1 overall | K9HMB K9PW K9XW W9RM |
| 2002 | Multi-2 | 860,139 | #1 overall | K9HMB K9PW KO9A W9RM |
| 2001 | Multi-2 | 661,050 | #1 overall | K9HMB K9PW W9RM WV9T |
| 2000 | Multi-2 | 446,406 | #2 overall, #1 division | K9HMB K9PW WV9T |
NCJ North American QSO Party - CW - January
| Year | Class | Score | Ranking | Operators |
| 2006 | Multi-2 | 491,670 | #1 overall | K9DX K9HMB K9PW K9QVB KO9A N9CO |
ARRL International DX Phone - Red = Division Record !
| Year | Class | Score | Ranking | Operators |
| 2004 | M/M | 8,904,870 | #4 overall, #1 division | K9DX K9GS K9HMB K9NO K9PPY K9PW K9QVB K9RS KO9A NF9V W9RM |
| 2003 | M/M | 8,523,369 | #3 overall, #1 division | AA9D K9DX K9GS K9HMB K9NO K9PW K9QVB K9RO K9RS KS9W W9RM |
| 2002 | M/M | 15,504,795 | #3 overall, #1 division | AA9D K9DX K9HMB K9NO K9PPY K9PW K9QVB K9RO K9RS KO9A KS9W W9RM WE9V |
| 2001 | M/M | 11,461,671 | #3 overall, #1 division | AA9D KB3AFT K9DX K9GS K9HMB K9NO K9PW K9PPY K9RO K9RS KS9W W9RM |
| 2000 | M/M | 14,225,484 | #4 overall, #1 division | K9DX K9GS K9HMB K9PW K9RO K9RS KS9W N9FH W9RM |
| 1999 | M/M | 6,655,500 | #6 overall, #1 division | AA9D K9DX K9GS K9HMB K9PW K9RS KS9W W9RM |
ARRL International DX CW - Red = Division Record !
| Year | Class | Score | Ranking | Operators |
| 2004 | M/M | 11,349,027 | #6 overall, #1 division | AA9D K9GS K9HMB K9NO K9PPY K9PW K9QVB K9XW KG9X KO9A KS9W N9FH NF9V W9RM |
| 2003 | M/M | 8,879,544 | #7 overall, #1 division | AA9D K9DX K9GS K9HMB K9NO K9PPY K9PW K9QVB K9RO K9RS K9XW KO9A KS9W |
| 2002 | M/M | 15,634,296 | #4 overall, #1 division | AA9D K9DX K9GS K9HMB K9NO K9PPY K9PW K9QVB K9RO K9RS K9XW KS9W N9CO N9FH W9RM |
| 2001 | M/M | 14,032,956 | #5 overall, #1 division | AA9D KB3AFT K9DX K9GS K9HMB K9NO K9PW K9PPY K9RO K9RS KS9W N9CO W9RM |
| 2000 | M/M | 11,360,748 | #5 overall, #1 division | AA9D K9DX K9HMB K9PPY K9PW K9QVB K9RS KS9W N9CO W9RM WV9T |
| 1999 | M/M | 8,477,898 | #6 overall, #1 division | AA9D AG9A K9DX K9GS K9HMB K9PW K9RS KS9W W9QA W9RM WV9T |
CQWW DX Phone - Red = Zone 4 record !
| Year | Class | Score | Ranking | Operators |
| 2004 | M/M | 15,075,228 | 3rd USA, 1st zone 4 | AA9D JJ3VPY K9DX K9GS K9HMB K9PPY K9PW K9QVB K9RS K9XW KO9A W9RM |
| 2003 | M/M | 13,202,948 | 3rd USA, 1st zone 4 | K9DX K9GS K9HMB K9PPY K9PW K9QVB K9RO K9RS K9XW KG9X KO9A KS9W W9RM |
| 2002 | M/M | 16,150,140 | 3rd USA, 1st zone 4 | AA9D K9DX K9GS K9HMB K9NO K9PPY K9PW K9QVB K9RS KO9A KS9W W9RM WE9V |
| 2001 | M/M | 17,595,136 | 3rd USA, 1st zone 4 | AA9D K9DX K9GS K9HMB K9NO K9PPY K9PW K9QVB K9RO K9RS K9VV KO9A KS9W W9RM |
| 2000 | M/M | 14,482,776 | 4th USA, 2nd zone 4 | AA9D K9DX K9GS K9HMB K9PPY K9PW K9RO K9RS KS9W N9FH N9NCX W9RM |
| 1999 | M/M | 15,380,904 | 5th USA, 2nd zone 4 | AA9D K9DX K9GS K9HMB K9JY K9PW K9RS KS9U KS9W W9RM W9XT WV9T |
| 1998 | M/M | 8,498,458 |
CQWW DX CW
| Year | Class | Score | Ranking | Operators |
| 2005 | M/M | 7,884,810 | 8th USA, 1st Zone 4 | AA9D K9DX K9GS K9HMB K9PPY K9PW K9QVB K9XW N9FH NF9V WE9V |
| 2004 | M/M | 10,441,362 | 4th USA, 1st zone 4 | AA9D K9DX K9GS K9HMB K9PPY K9PW K9QVB K9XW N9CO NF9V |
| 2003 | M/M | 17,067,984 | 4th USA, 1st zone 4 | AA9D K9DX K9GS K9HMB K9NO K9PPY K9PW K9QVB K9RO K9XW KS9W N9FH W9RM |
| 2002 | M/M | 12,647,245 | 5th USA, 1st zone 4 | AA5B AA9D K9DX K9GS K9HMB K9NO K9PPY K9PW K9QVB K9RS K9XW KO9A KS9W N9FH W9RM |
| 2001 | M/M | 11,915,522 | 5th USA, 1st zone 4 | AA9D K9DX K9GS K9HMB K9NO K9PPY K9PW K9QVB K9RO K9RS K9XW KS9W N9CO |
| 2000 | M/M | 17,348,708 | 5th USA, 1st zone 4 | AA9D K9DX K9GS K9HMB K9PPY K9PW K9QVB K9RO K9RS KS9W N9CO WV9T |
| 1999 | M/M | 16,065,666 | AA9D K9DX K9GS K9HMB K9JY K9PPY K9PW K9QVB K9RS KS9U N9CO N9FH WV9T | |
| 1998 | M/M | 11,536,312 |
ARRL January VHF
| Year | Class | Score | Ranking | Operators |
| 2008 | L/Multi | 190,491 | #2 overall, #1 division | AA9D K9HMB K9JK K9PW K9XW N9UM WB9BZK |
ARRL June VHF - Red = Division Record !
| Year | Class | Score | Ranking | Operators |
| 2008 | L/Multi | 666,551 | #1 overall | AA9D K9DX K9HMB K9PW K9XW KO9A W9RM WB8BZK |
| 2007 | L/Multi | 405,805 | #3 overall, #1 division | AA9D K9GS K9HMB K9PW K9XW N9UM W9RM |
| 2006 | L/Multi | 805,805 | #1 overall | AA9D K9GS K9HMB K9JK K9XW W9RM W9XT |
| 2005 | L/Multi | 630,743 | #1 overall | AA9D K9DX K9HMB K9PW K9XW W9RM |
| 2004 | L/Multi | 583,041 | #2 overall, #1 division | K9DX K9HMB K9PW K9XW KO9A W9RM |
| 2003 | L/Multi | 792,427 | #1 overall | AA9D K9HMB K9PW K9XW KO9A W9RM |
ARRL September VHF - Red = Division Record !
| Year | Class | Score | Ranking | Operators |
| 2008 | L/Multi | 131,712 | #5 overall, #1 division | AA9D K9HMB K9JK K9XW W9RM WB8BZK |
| 2005 | L/Multi | 478,080 | #3 overall, #1 division | AA9D K9DX K9HMB K9JK K9PPY K9XW W9RM |
| 2003 | L/Multi | 310,308 | #3 overall, #1 division | AA9D K9DX K9HMB K9PW W9RM |
ARRL RTTY Round-Up - Red = National Record !
| Year | Class | Score | Ranking | Operators |
| 2005 | Multi-Op | 184,884 | #2 overall, #1 USA | K9DX K9HMB K9PW KS9W N9NCX |
| 2004 | Multi-Op | 174,225 | #1 overall | K9HMB K9PW KG9X KS9W N9NCX |
| 2003 | Multi-Op | 222,176 | #2 overall, #1 USA | K9HMB K9PW KS9W N9NCX |
| 2002 | Multi-Op | 202,752 | #1 overall | K9DX K9HMB K9PW K9RO KS9W N9NCX |
| 2001 | Multi-Op | 177,970 | #1 overall | K9HMB K9PW K9RO KS9W N9NCX |
| 2000 | Multi-Op | 142,926 | #2 overall, #1 division | K9HMB K9PW K9RS KS9U KS9W N9NCX W9MU |
CQWW DX RTTY - Red = Zone 4 Record !
| Year | Class | Score | Ranking | Operators |
| 2003 | M/M | 5,775,588 | #1 N America, #2 world | K9DX K9HMB K9PW K9RO KG9X KS9W N9BR N9NCX W9MU |
| 2001 | M/M | 4,164,160 | #1 N America, #2 world | K9DX K9HMB K9PW K9RO KS9W N9NCX |
ARRL 10M Contest - Red = Division Record !
| Year | Class | Score | Ranking | Operators |
| 2000 | Multi-Op | 2,813,658 | #2 USA, #1 division | K9HMB K9PW K9QVB KS9W N9EP |
(c) Claimed